Description
SKU | Thickness | Dimmensions (mm) | Pcs/box |
---|---|---|---|
255 222 200 | 2.0 mm | 27 x 27 x 16.5 | 100 |
255 332 200 | 2.0 mm | 32 x 32 x 16.5 | 100 |
255 442 200 | 2.0 mm | 42 x 42 x 16.5 | 100 |
255 552 200 | 2.0 mm | 52 x 52 x 16.5 | 100 |
255 662 200 | 2.0 mm | 62 x 62 x 16.5 | 100 |
255 772 200 | 2.0 mm | 77 x 77 x 16.5 | 100 |
255 992 200 | 2.0 mm | 92 x 92 x 19 | 100 |
255 112 200 | 2.0 mm | 103 x 103 x 19 | 50 |
Steel S 260 GD Z 275
Thickness: 2.0 mm
Hole diameter: 5 mm
Reviews
There are no reviews yet.