Description
SKU | Thickness | Dimmensions (mm) | Pcs/box |
---|---|---|---|
243 060 935 | 2.5 mm | 60 x 35 x 60 mm with 2 reinforcements | 100 |
243 129 040 | 3.0 mm | 118 x 90 x 40 mm | 50 |
243 149 040 | 3.0 mm | 140 x 90 x 40 mm | 50 |
243 409 040 | 3.0 mm | 40 x 90 x 40 mm | 100 |
243 412 040 | 2.5 mm | 40 x 120 x 40 mm | 50 |
243 416 040 | 3.0 mm | 40 x 160 x 40 mm | 50 |
243 509 055 | 3.0 mm | 50 x 90 x 55 mm with reinforcement | 50 |
243 608 040 | 2.0 mm | 62 x 83 x 40 mm with reinforcement | 100 |
243 609 060 | 2.5 mm | 60 x 84 x 60 mm with 2 reinforcements | 50 |
243 609 061 | 2.0 mm | 60 x 84 x 60 mm with 2 reinforcements | 50 |
243 609 062 | 2.0 mm | 60 x 84 x 60 mm with 2 reinforcements | 50 |
243 915 965 | 2.5 mm | 90 x 150 x 65 mm with reinforcement | 25 |
243 115 990 | 2.5 mm | 100 x 150 x 90 mm with reinforcement | 25 |
243 948 048 | 3.0 mm | 90 x 48 x 48 mm | 50 |
243 948 076 | 3.0 mm | 90 x 48 x 76 mm with 2 reinforcement | 50 |
243 948 116 | 3.0 mm | 90 x 48 x 116 mm with 2 reinforcements | 25 |
Steel S 260 GD Z 275
Thickness: 2.0 mm , 2.5 mm , 3.0 mm
Hole diameter: 5 mm, 11 mm, 13 mm
Very stable and suitable for multiple use.
Suitable for timber/timber and timber/concrete connections.
Suitable also for doweling
Note for assembly:
Ring shanked nails 4.0 x 40 mm 2 angle connectors have to be attached per connection.
Reviews
There are no reviews yet.