Description
SKU | Thickness | Dimmensions (mm) | Pcs/box |
---|---|---|---|
247 550 035 | 2.5 mm | 50 x 50 x 35 | 100 |
247 770 055 | 2.5 mm | 70 x 70 x 55 | 50 |
247 990 040 | 3.0 mm | 90 x 90 x 40 | 50 |
247 990 065 | 2.5 mm | 90 x 90 x 65 | 50 |
247 511 090 | 3.0 mm | 105 x 105 x 90 | 25 |
Steel S 260 GD Z 275
Thickness: 2.5 mm, 3.0 mm
Hole diameter: 5 mm, 11 mm, 13 mm
Reviews
There are no reviews yet.