Description
SKU | Thickness | Dimmensions (mm) | Pcs/box |
---|---|---|---|
227 040 080 | 2,0 mm | 40 x 80 | 50 |
227 040 100 | 2,0 mm | 40 x 100 | 50 |
227 040 120 | 2,0 mm | 40 x 120 | 50 |
227 040 140 | 2,0 mm | 40 x 140 | 50 |
227 040 160 | 2,0 mm | 40 x 160 | 100 |
227 040 200 | 2,0 mm | 40 x 200 | 100 |
227 050 160 | 2,0 mm | 50 x 160 | 100 |
227 050 200 | 2,0 mm | 50 x 200 | 50 |
227 050 240 | 2,0 mm | 50 x 240 | 50 |
227 060 120 | 2,0 mm | 60 x 120 | 50 |
227 060 140 | 2,0 mm | 60 x 140 | 50 |
227 060 160 | 2,0 mm | 60 x 160 | 50 |
227 060 200 | 2,0 mm | 60 x 200 | 50 |
227 060 240 | 2,0 mm | 60 x 240 | 50 |
227 060 300 | 2,0 mm | 60 x 300 | 25 |
227 080 140 | 2,0 mm | 80 x 140 | 25 |
227 080 160 | 2,0 mm | 80 x 160 | 25 |
227 080 200 | 2,0 mm | 80 x 200 | 25 |
227 080 240 | 2,0 mm | 80 x 240 | 25 |
227 080 300 | 2,0 mm | 80 x 300 | 25 |
227 100 140 | 2,0 mm | 100 x 140 | 25 |
227 100 160 | 2,0 mm | 100 x 160 | 25 |
227 100 200 | 2,0 mm | 100 x 200 | 25 |
227 100 240 | 2,0 mm | 100 x 240 | 25 |
227 100 260 | 2,0 mm | 100 x 260 | 25 |
227 100 300 | 2,0 mm | 100 x 300 | 25 |
227 100 400 | 2,0 mm | 100 x 400 | 10 |
227 120 200 | 2,0 mm | 120 x 200 | 25 |
227 120 240 | 2,0 mm | 120 x 240 | 25 |
227 120 260 | 2,0 mm | 120 x 260 | 25 |
227 120 300 | 2,0 mm | 120 x 300 | 25 |
227 120 400 | 2,0 mm | 120 x 400 | 10 |
227 140 300 | 2,0 mm | 140 x 300 | 10 |
227 160 300 | 2,0 mm | 160 x 300 | 10 |
227 160 400 | 2,0 mm | 160 x 400 | 10 |
226 060 012 | 2,0 mm | 60 x 1200 | 1 |
226 080 012 | 2,0 mm | 80 x 1200 | 1 |
226 100 012 | 2,0 mm | 100 x 1200 | 1 |
226 140 012 | 2,0 mm | 140 x 1200 | 1 |
226 160 012 | 2,0 mm | 160 x 1200 | 1 |
Steel DX 53 GD Z 275
(20µm according to DIN 1052) CE to 14545
Thickness : 2,0 mm
Hole diameter : 5 mm
Suitable for timber/timber connections.
Other dimensions on request
Reviews
There are no reviews yet.